Details
Ground Mounted Hyundai Solar Panel System Price List
System Power |
# of panels |
Array Area |
SolarEdge Inverter |
Base Price |
MT Solar Price |
System Part # |
12.38 KW | 33 | 712 ft2 | SE11400H-US | $18,757.00 | $22,346.00 | SES-HYUNDAI-375-12.38-SE11.4HD-GND |
13.50 KW | 36 | 777 ft2 | SE11400H-US | $20,202.00 | $24,117.00 | SES-HYUNDAI-375-13.5-SE11.4HD-GND |
15.00 KW | 40 | 864 ft2 | SE11400H-US | $22,129.00 | $26,479.00 | SES-HYUNDAI-375-15.0-SE11.4HD-GND |
18.00 KW | 48 | 1036 ft2 | 2XSE7600H-US | $27,362.00 | $32,582.00 | SES-HYUNDAI-375-18.0-2XSE7.6HD-GND |
19.50 KW | 52 | 1123 ft2 | 2XSE7600H-US | $29,289.00 | $34,944.00 | SES-HYUNDAI-375-19.5-2XSE7.6HD-GND |
21.00 KW | 56 | 1209 ft2 | 2XSE10000H-US | $32,430.00 | $38,520.00 | SES-HYUNDAI-375-21.0-2XSE10HD-GND |
22.50 KW | 60 | 1295 ft2 | 2XSE11400H-US | $34,624.00 | $41,149.00 | SES-HYUNDAI-375-22.5-2XSE11.4HD-GND |
25.50 KW | 68 | 1468 ft2 | 2XSE11400H-US | $38,478.00 | $45,873.00 | SES-HYUNDAI-375-25.5-2XSE11.4HD-GND |
30.00 KW | 80 | 1727 ft2 | 3XSE7600H-US | $44,897.00 | $53,597.00 | SES-HYUNDAI-375-30.0-3XSE7.6HD-GND |
System Options
|
|
MT Solar Ground Mount |
|
Multi-Pole Mount | |
Roof Mount | |
Combiner Box | |
Contact us toll-free: |
All base Hyundai HiA-S375HI solar panel systems include:
Hyundai HiA-S375HI 375W solar panels |
||||
SolarEdge HD Wave Grid-tie Inverter w/ SetApp |
||||
|
||||
MC Cables &
Ground Lugs |
||||
Wiring Diagram & Installation Guide |
Hyundai HiA-S375HI Solar Panel Warranty
10-Year Product Warranty
· On materials and workmanship
25-Year Performance Warranty
· Initial year: 97%
· Linear warranty after second year: with 0.7% annual degradation
80% is guaranteed up to 25 years
Hyundai HiS RI Series Solar Panel Certifications
Hyundai Solar Cells
Made in Korea
• IEC 61215 and IEC 61730 New Standard by TUV SUD
• UL 1703 Listed by UL, Type 1(for Fire Class A)
• Output power tolerance +3/-0 %
• ISO 9001:2000 and ISO 14001:2004 Certified
• Advanced Mechanical Test (5,400 Pa)
• IEC 62716 (Ammonia Corrosion Resistance Test) Passed
• IEC 61701 (Salt Mist Corrosion Test) Passed
• Potential-Induced Degradation (PID) Test Passed
Accredited Test Lab
• VDE (Test Data Acceptance Program)
• UL (Witness Test Data Program)
Different solar panels, mount & inverter available at low wholesale prices.
Contact ustoll-free:(877) 297-0014-All Hyundai solar panel systems can be custom designed.
Contact usfor sales, reviews and low wholesale prices for anyHyundai ground-mounted solar panel system.