Details
ISO 9001 Certified:
ISO 9001 factory certification ensures that our manufacturing facilities use proven manufacturing and control processes.
Approval Listings and Qualifications:
- Listed to UL 1703 & ULC ORD-C1703 Standard for Safety by Intertek ETL. Class C Fire Rating.
- Approved by Intertek ETL according to FM 3611, Dec 2004, and according to CAN/CSA C22.2 No. 213-M1987, 1st Edition, Reaffirmed 2004, for use in a Class I Division 2, Group A, B, C, D Hazardous (Classified) Location.
SES Module Warranty
- Free from defects in materials and workmanship for 2 years
- 90% Min power output for 12 years
- 25 year warranty optional
*Refer to limited warranty certificate for terms and conditions
How to Buy the SES 365J:
|
Conduit Ready Junction Box, gaskets included, box attached to frame wall for added durability
Approved Solar Vendor For:
- US Federal Agencies
- US DOD
- SAIC
- Black & Veatch
- Grainger
- Graybar Electric
- CED
- Crescent Electric
Exostar Approved for:
- Lockheed Martin
- Boeing
- Raytheon
- Hughes
- & Many others!
We are a government approved vendor, Net 30 with PO. Government, educational and corporate P.O.s & IMPAC cards accepted.
SES 365J Solar Module Features
Heavy Duty Aluminum Frame for High Wind Speed Rating & Durability
Module Frame includes pre-drilled mounting holes for mounting frame and ground
Label on back of modules shows Approval Listings and Certification
The SES 365J is a direct bolt in replacement for the BP SolarSX 365J
SES 365J Solar Module Specifications:
Electrical characteristics | (1)优质1000 w / m2 | (2)NOCT 800W/m2 |
---|---|---|
Maximum power (Pmax) | 65W | 46.8W |
Voltage at Pmax (Vmpp) | 17.6V | 15.7V |
Current at Pmax (Impp) | 3.69A | 2.95A |
Short circuit current (Isc) | 3.99 | 3.23A |
Open circuit voltage (Voc) | 21.7V | 19.7V |
Module efficiency | 12.1% | |
Tolerance Pmax | ± 10% | |
Nominal voltage | 12V | |
Efficiency reduction at 200W/m2 | <5% reduction (efficiency 11.5%) | |
Limiting reverse current | 3.99 | |
Temperature coefficient of Isc | 0.105%/ °C | |
Temperature coefficient of Voc | -0.360%/ °C | |
Temperature coefficient of Pmax | -0.45%/ °C | |
(3)NOCT | 47 ±2 °C | |
Maximum series fuse rating | 10 | |
Application class | Class A (according to IEC 61730-2007) | |
Maximum system voltage | 600V (US) / 1000V (IEC) | |
|
||
All solar modules are individually tested prior to shipment; an allowance is made within our factory measurement to account for the typical power degradation (LILD effect) which occurs during the first few days of deployment. |
||
SES MAPPS Solar Module Mechanical characteristics | ||
Solar cells | 36 polycrystalline silicon cells in series | |
封面 | High transmission 3.2mm (1/8") glass | |
Encapsulant | EVA | |
Back cover | White polyester | |
Frame | Silver anodized aluminum | |
Junction box | IP65 with 4 terminal screw connection block; accepts PG 13.5, M20 13mm (1/2") conduit, or cable fittings accepting 6-12mm diameter cable. | |
Terminals | accept 2.5-10mm2 (8-14 AWG) wire | |
Dimensions | 796 x 674 x50mm / 31.3 x 26.5 x 1.97in | |
Weight | 6.4kg /14lbs | |
All dimensional tolerances within ±1% unless otherwise stated. | ||
Warranty* | ||
|
||
SES MAPPS Solar Module Certification | ||
Certified according to the extended version of the IEC 61215 (ed. 2), EC 61215:2005-08 (Crystalline silicon terrestrial photovoltaic modules - Design qualification and type approval) | ||
Certified according to IEC 61730-1 and IEC 61730-2 (ed. 1), EN 61730-1:2007-05 and EN 61730-2:2007-05. (photovoltaic module safety qualification, requirements for construction and testing). | ||
Listed to UL 1703 & ULC ORD-C1703 Standard for Safety by Intertek ETL. Class C Fire Rating. | ||
Approved by Intertek ETL according to FM 3611, Dec 2004, and according to CAN/CSA C22.2 No. 213-M1987, 1st Edition, Reaffirmed 2004, for use in a Class I Division 2, Group A, B, C, D Hazardous (Classified) Location. |
Call toll-free(877) 297-0014for more information or to order.