Toll Free: 877-297-0014Direct:831-462-8243Fax:831-462-8246
SES Covid-19更新:We are open for business. Solar Electric Supply is part of our Nation's critical infrastructure as defined in the
“关于Covid-19回应期间基本关键基础设施工人识别的备忘录”,由美国国土安全部于2020年3月19日发布。
Details
Input (DC) | |
---|---|
最大限度。DC power (@ cos φ = 1) | 15340 W. |
最大限度。input voltage | 1000 V |
MPP电压范围/额定输入电压 | 360 V – 800 V / 600 V |
Min. input voltage / initial input voltage | 150 V / 188 V |
最大限度。输入电流输入A /输入B | 33 A / 11 A |
最大限度。输入电流每串输入A²/输入B² | 40 A / 12.5 A |
Number of independent MPP inputs / strings per MPP input | 2 / A:5, B:1 |
Output (AC) | |
Rated power (@ 230 V, 50 Hz) | 15000 W. |
最大限度。表观交流电力 | 15000 VA. |
Nominal AC voltage | 3 / N / PE; 220 / 380 V, 3 / N / PE; 230/400 V,3 / N / PE;240/415 V. |
Nominal AC voltage range | 160 V – 280 V |
交流电源/范围 | 50 Hz, 60 Hz / -6 Hz ... +5 Hz |
Rated power frequency / rated grid voltage | 50 Hz / 230 V |
最大限度。output current | 24 A. |
Power factor at rated power | 1 |
可调节位移功率因数 | 0.8 overexcited ... 0.8 underexcited |
进料阶段/连接阶段 | 3/3 |
Efficiency | |
最大限度。效率/欧洲加权效率 | 98.2 % / 97.8 % |
防护装置 | |
DC disconnect device | ● |
Ground fault monitoring / grid monitoring | ●/ ● |
直流电涌避雷器II型 | ○ |
DC reverse polarity protection / AC short-circuit current capability / galvanically isolated | ●/ ● / — |
All-pole-sensitive residual-current monitoring unit | ● |
Protection class (according to IEC 62103) / overvoltage category | I / III |
General data | |
Dimensions (W / H / D) | 665/690/265 mm (26.2 / 27.2 / 10.4英寸) |
Weight | 59 kg / 130.07 lb |
Operating temperature range | -25°C ... +60°C / -13°F ... +140°F |
Noise emission (typical) | 51 db(a) |
Self-consumption (night) | 1 W |
Topology / cooling concept | 无变压器/ opticool. |
保护程度/连接区域保护程度 | IP65 / IP54. |
Climatic category (according to IEC 60721-3-4) | 4K4H. |
最大限度。permissible value for relative humidity (non-condensing) | 100% |
Features | |
DC coupling | 阳光 |
交流耦合 | Spring clamp terminal |
Display | Graphic |
接口:RS485 /蓝牙/多功能继电器 | ○/●/● |
Warranty: 5 / 10 / 15 / 20 / 25 years | ●/○/○/○/○ |
Certificates and approvals (more available on request) | CE, VDE0126-1-1, RD661/2007, PPC, AS4777, EN50438¹, C10/11, PPDS, IEC61727, ENEL-Guida, UTEC15-712-1, G59/2, VDE-AR-N4105, BDEW 2008, RD1699 |
Certificates and approvals (planned) | CEI 0-21 |
类型名称 | STP 15000TL-10 |