Toll Free: 877-297-0014Direct: 831-462-8243Fax: 831-462-8246
SES COVID-19 Update:We are open for business. Solar Electric Supply is part of our Nation's critical infrastructure as defined in the
"Memorandum on Identification of Essential Critical Infrastructure Workers During COVID-19 Response", issued by the U.S. Department of Homeland Security on March 19, 2020.
Details
|
|
|
|
||
| Performance at Standard Test Conditions (STC) : Irradiance 1000 W/m2, AM 1.5, and cell temperature 25°C | ||||
| Maximum power | Pmax(Wp) | 241 | 244 | 247 |
| Open circuit voltage | Voc(V) | 37.4 | 37.5 | 37.6 |
| Short circuit current | Isc(A) | 8.54 | 8.58 | 8.62 |
| Maximum power voltage | Vmp(V) | 30.1 | 30.3 | 30.4 |
| Maximum power current | Imp(A) | 8.01 | 8.07 | 8.14 |
| Module efficiency | 15.06% | 15.24% | 15.43% | |
| Performance at Nominal Operating Cell Temperature (NOCT) : Irradiance 800 W/m2, ambient temperature 20°C, wind speed 1m/s | ||||
| Maximum power | Pmax(Wp) | 194 | 196 | 198 |
| Open circuit voltage | Voc(V) | 37.4 | 37.3 | 37.4 |
| Short circuit current | Isc(A) | 6.84 | 6.88 | 6.89 |
| Maximum power voltage | Vmp(V) | 30.3 | 30.4 | 30.5 |
| Maximum power current | Imp(A) | 6.43 | 6.48 | 6.49 |
*The rated power may only vary by 0 Wp / +2.99 Wp.
| Safety Ratings & Warranties | |
| Fire Safety Classification | Class C |
| Certifications | UL 1703, CEC Listed |
| Warranty | 5 years limited product warranty |
| Performance guarantee | 10 years limited warranty of 90% power output |
| 25 years limited warranty of 80% power output | |
| Qualification Test | |
| Temp cycling range |
|
| Damp heat test | 85°C and 85% relative humidity for 1000 hr |
| Front load test (Snow) | 5400 Pa |
| Rear static load test(Wind) | 2400 Pa |
| Hailstone impact test | 25 mm hail at 23 m/s from 1 m distance |
| System integration parameters | |
| Maximum system voltage (IEC) | 1,000 VDC |
| Maximum system voltage (UL) | 600 VDC |
| Maximum series fuse rating | 15 A |
| Maximum reverse current | 20 A |
| Temperature coefficients | |
| NOCT | 46 ± 2°C |
| TC Isc | 0.07%/K |
| TC Voc |
|
| TC Pmax |
|
(NOCT : Nominal Operating Cell Temperature)
| Packing Configuration | |
| Container | 40’HC |
| Piece per pallet | 20 |
| Pallets per container | 26 |







