免费:877-297-0014直接: 831-462-8243传真: 831-462-8246
SES COVID-19 Update:我们为企业开放。乐动安卓app太阳能电源是我们国家的关键基础设施的一部分,如所定义的
"Memorandum on Identification of Essential Critical Infrastructure Workers During COVID-19 Response", issued by the U.S. Department of Homeland Security on March 19, 2020.
细节
HIT is a registered trademark of Panasonic Group. The name “HIT“ comes from “Heterojunction with intrinsic Thin- layer” which is an original technology of Panasonic Group.
Model | HIT Power 235S or VBHN235SA06 |
额定功率(PMAX) | 23.5 W |
最大电源电压(VPM) | 43.0 V |
最大功率电流(IPM) | 5.48 A. |
开路电压(VOC) | 51.8 V. |
Short Circuit Current (Isc) | 5.84 A. |
Temperature Coefficient (Pmax) |
|
Temperature Coefficient (Voc) |
|
Temperature Coefficient (Isc) | 1.75 mA /°C |
NOCT | 118.9°F (48.3°C) |
CEC PTC Rating | 218.7 W. |
电池效率 | 21.1% |
模块效率 | 18.6% |
每英尺瓦特。2 | 17.33 W |
最大系统电压 | 600 V. |
Series Fuse Rating | 15 A |
保证宽容 |
|
Internal Bypass Diodes | 3旁路二极管 |
Module Area | 13.56Ft2(1.26m2) |
重量 | 33.1磅。(15kg) |
尺寸lxwxh. | 62.2x31.4x1.4 in. (1580x798x35 mm) |
Cable Length |
40.55 / 34.64英寸(1030/880 mm) |
Cable Size / Type | 12号AWG / PV电缆 |
Connector Type3. |
|
Static Wind / Snow Load | 50 PSF (2.400 Pa) |
Pallet Dimensions LxWxH | 63.2 x32x。65年。(1607 x815x1650毫米) |
每托盘/托盘重量的数量 | 40 pcs./1388.9 Lbs (630 kg) |
数量每40'容器 | 560台。 |
每20个容器数量 | 280 pcs. |
Dependence on Temperature:
依赖辐照度: